| Commonwealth of Virginia | |||||
|---|---|---|---|---|---|
| 
 | |||||
| Nickname(s): Old Dominion, Mother of Presidents, Mother of States | |||||
| Motto(s): Sic semper tyrannis (English: Thus Always to Tyrants) | |||||
| Official language | English | ||||
| Spoken languages | English 85.87%, Spanish 6.41% Other 7.72% | ||||
| Demonym | Virginian | ||||
| Capital | Richmond | ||||
| Largest city | Virginia Beach | ||||
| Largest metro | Washington metropolitan area | ||||
| Area | Ranked 35th | ||||
| • Total | 42,774.2 sq mi (110,785.67 km2) | ||||
| • Width | 200 miles (320 km) | ||||
| • Length | 430 miles (690 km) | ||||
| • % water | 7.4 | ||||
| • Latitude | 36° 32′ N to 39° 28′ N | ||||
| • Longitude | 75° 15′ W to 83° 41′ W | ||||
| Population | Ranked 12th | ||||
| • Total | 8,411,808 (2016 est) | ||||
| • Density | 206.7/sq mi  (79.8/km2) Ranked 14th | ||||
| • Median household income | $61,486 (14th) | ||||
| Elevation | |||||
| • Highest point | Mount Rogers 5,729 ft (1746 m) | ||||
| • Mean | 950 ft (290 m) | ||||
| • Lowest point | Atlantic Ocean sea level | ||||
| Before statehood | Colony of Virginia | ||||
| Admission to Union | June 25, 1788 (10th) | ||||
| Governor | Terry McAuliffe (D) | ||||
| Lieutenant Governor | Ralph Northam (D) | ||||
| Legislature | General Assembly | ||||
| • Upper house | Senate | ||||
| • Lower house | House of Delegates | ||||
| U.S. Senators | Mark Warner (D) Tim Kaine (D) | ||||
| U.S. House delegation | 7 Republicans, 4 Democrats (list) | ||||
| Time zone | Eastern: UTC −5/−4 | ||||
| ISO 3166 | US-VA | ||||
| Abbreviations | VA, Va. | ||||
| Website | www | ||||
| Virginia state symbols | |
|---|---|
|   The Flag of Virginia
 | |
|   The Seal of Virginia
 | |
| Living insignia | |
| Bird | Cardinal (Cardinalis cardinalis) | 
| Butterfly | Tiger Swallowtail butterfly (Papilio glaucus) | 
| Dog breed | American Foxhound (Canis lupis familiaris) | 
| Fish | Brook trout, striped bass | 
| Flower | Flowering Dogwood | 
| Insect | Tiger Swallowtail butterfly (Papilio glaucus) | 
| Tree | Flowering Dogwood | 
| Inanimate insignia | |
| Beverage | Milk | 
| Dance | Square dance | 
| Fossil | Chesapecten jeffersonius | 
| Rock | Nelsonite | 
| Shell | Eastern oyster | 
| Slogan | Virginia is for lovers | 
| Song | "Our Great Virginia" | 
| Tartan | Virginia Quadcentennial Tartan | 
| State route marker | |
|  | |
| State quarter | |
|   Released in 2000 | |
| Lists of United States state symbols | |
| Virginia state-wide averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 3.1 46 26 | 3.1 48 27 | 3.7 57 34 | 3.3 67 43 | 4 76 52 | 3.7 83 60 | 4.3 86 64 | 4.1 85 63 | 3.5 79 57 | 3.4 69 45 | 
 
...
 |