| Visan | ||
|---|---|---|
|
A view along the road entering Visan
|
||
|
||
| Coordinates: 44°18′56″N 4°57′05″E / 44.3156°N 4.9514°ECoordinates: 44°18′56″N 4°57′05″E / 44.3156°N 4.9514°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Avignon | |
| Canton | Valréas | |
| Intercommunality | L'Enclave des Papes | |
| Area1 | 41.07 km2 (15.86 sq mi) | |
| Population (2006)2 | 1,915 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84150 /84820 | |
| Elevation | 112–386 m (367–1,266 ft) (avg. 226 m or 741 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Visan is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.