| Vistabella de Huerva | ||
|---|---|---|
| municipality | ||
|
||
| Country | Spain | |
| Autonomous community | Aragon | |
| Province | Zaragoza | |
| Comarca | Campo de Cariñena | |
| Area | ||
| • Total | 21.8 km2 (8.4 sq mi) | |
| Elevation | 754 m (2,474 ft) | |
| Population (2010) | ||
| • Total | 50 | |
| • Density | 2.3/km2 (5.9/sq mi) | |
| Time zone | CET | |
| Postal code | 50482 | |
Vistabella de Huerva or Vistabella is a municipality in the province of Zaragoza, Aragon. According to the 2010 census the municipality has a population of 50 inhabitants.
The town is named after the Huerva River.
Huerva River in Vistabella
View of the town
Casa del Lugar
Las Casas Bajas
Coordinates: 41°13′6″N 1°9′16″W / 41.21833°N 1.15444°W