| Vitis | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°45′00″N 15°10′00″E / 48.75000°N 15.16667°ECoordinates: 48°45′00″N 15°10′00″E / 48.75000°N 15.16667°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Waidhofen an der Thaya | |
| Government | ||
| • Mayor | Anette Töpfl (ÖVP) | |
| Area | ||
| • Total | 55.51 km2 (21.43 sq mi) | |
| Elevation | 530 m (1,740 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,651 | |
| • Density | 48/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3902 | |
| Area code | 02841 | |
| Vehicle registration | WT | |
| Website | www.vitis.at | |
Vitis is a town in the district of Waidhofen an der Thaya in the Austrian state of Lower Austria.