| Vorra | ||
|---|---|---|
|
||
| Coordinates: 49°32′N 11°30′E / 49.533°N 11.500°ECoordinates: 49°32′N 11°30′E / 49.533°N 11.500°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Nürnberger Land | |
| Municipal assoc. | Velden (Pegnitz) | |
| Government | ||
| • Mayor | Volker Herzog (SPD) | |
| Area | ||
| • Total | 22.08 km2 (8.53 sq mi) | |
| Elevation | 365 m (1,198 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,718 | |
| • Density | 78/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91247 | |
| Dialling codes | 09152 | |
| Vehicle registration | LAU, ESB, HEB, N, PEG | |
| Website | www.vorra-mfr.de | |
Vorra is a municipality in the district of Nürnberger Land in Bavaria in Germany.
They are receiving refugees in the fall of 2015