| City | Lynchburg, Virginia |
|---|---|
| Broadcast area | Metro Lynchburg |
| Branding | "ESPN in Virginia" |
| Frequency | 1320 kHz |
| First air date | June, 1962 |
| Format | Sports Radio |
| Power | 1,000 Watts daytime 24 Watts nighttime |
| Class | D |
| Facility ID | 70330 |
| Transmitter coordinates | 37°25′37.0″N 79°7′26.0″W / 37.426944°N 79.123889°W |
| Callsign meaning |
W Virginia's GaMe former branding |
| Former callsigns | WDMS (1962–1968) WLGM (1968–1986) WJJS (1986–1992) WXYU (1992–1993) WVLR (1993–1996) WJJS (1996–1998) |
| Affiliations | ESPN Radio |
| Owner | 3 Daughters Media |
| Sister stations | WBLT, WGMN, WMNA, WMNA-FM |
| Webcast | WVGM Webstream |
| Website | WVGM Online |
WVGM is a Sports Radio formatted broadcast radio station licensed to Lynchburg, Virginia, serving the Metro Lynchburg area. WVGM is owned and operated by 3 Daughters Media.
3 Daughters Media bought WVGM and WGMN from Clear Channel Communications in a deal announced late in 2006.