| wXw Shotgun Championship | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||
| Promotion | Westside Xtreme Wrestling | ||||||||||||||||
| Current champion(s) | |||||||||||||||||
| Date won | March 12, 2017 | ||||||||||||||||
|
|||||||||||||||||
| Statistics | |
|---|---|
| Most reigns | David Starr, Ilja Dragunov and John Klinger (2 times) |
| Longest reign | Axel Tischer (266 days) |
| Shortest reign | Mason Ryan (1) day) |
| Oldest winner | Mason Ryan (33 years) |
| Youngest winner | Ilja Dragunov (19 years) |
| Heaviest champion | Mason Ryan (282 lb.) |
| Lightest champion | Ilja Dragunov (187 lb.) |
wXw Shotgun Championships is a title owned by German wrestling promotion Westside Xtreme Wrestling. All title matches are broadcast on YouTube.
The first champion was crowned on August 18, 2013.
As of April 17, 2017.