| Wagenfeld | ||
|---|---|---|
|
||
| Coordinates: 52°32′N 8°34′E / 52.533°N 8.567°ECoordinates: 52°32′N 8°34′E / 52.533°N 8.567°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Diepholz | |
| Government | ||
| • Mayor | Wilhelm Falldorf | |
| Area | ||
| • Total | 117.35 km2 (45.31 sq mi) | |
| Elevation | 40 m (130 ft) | |
| Population (2015-12-31) | ||
| • Total | 7,102 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49419 | |
| Dialling codes | 0 54 44 | |
| Vehicle registration | DH | |
| Website | www.wagenfeld.de | |
Wagenfeld is a municipality in the district of Diepholz, Lower Saxony, Germany. It is situated approximately 15 km east of Diepholz, and 40 km northwest of Minden.