| Wallmoden | ||
|---|---|---|
|
||
| Coordinates: 52°01′16″N 10°18′20″E / 52.02111°N 10.30556°ECoordinates: 52°01′16″N 10°18′20″E / 52.02111°N 10.30556°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Goslar | |
| Government | ||
| • Mayor | Bodo Mahns (SPD) | |
| Area | ||
| • Total | 16.82 km2 (6.49 sq mi) | |
| Elevation | 130 m (430 ft) | |
| Population (2015-12-31) | ||
| • Total | 897 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 38729 | |
| Dialling codes | 05341, 05383 | |
| Vehicle registration | GS | |
| Website | www.sg-lutter.de | |
Wallmoden is a town in the district of Goslar in Lower Saxony, Germany. It was the ancestral seat of the House of Wallmoden.