Wambaix | ||
---|---|---|
|
||
Coordinates: 50°07′47″N 3°18′21″E / 50.1297°N 3.3058°ECoordinates: 50°07′47″N 3°18′21″E / 50.1297°N 3.3058°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Carnières | |
Intercommunality | Cambrai | |
Government | ||
• Mayor (2008–2014) | Bruno Cardon | |
Area1 | 6.17 km2 (2.38 sq mi) | |
Population (1999)2 | 332 | |
• Density | 54/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59635 / 59400 | |
Elevation | 75–123 m (246–404 ft) (avg. 102 m or 335 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Wambaix is a commune in the Nord department in northern France.
Azure, a wyvern Or, langued gules. (Bévillers, Honnechy, Ramillies and Wambaix use the same arms.)