|
Warana Sunshine Coast, Queensland |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°43′23″S 153°07′48″E / 26.723°S 153.13°ECoordinates: 26°43′23″S 153°07′48″E / 26.723°S 153.13°E | ||||||||||||
| Population | 3,512 (2011 census) | ||||||||||||
| • Density | 780/km2 (2,021/sq mi) | ||||||||||||
| Postcode(s) | 4575 | ||||||||||||
| Area | 4.5 km2 (1.7 sq mi) | ||||||||||||
| Location |
|
||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Bribie | ||||||||||||
| State electorate(s) | Kawana | ||||||||||||
| Federal Division(s) | Fisher | ||||||||||||
|
|||||||||||||
Warana is a suburb of the Sunshine Coast, Queensland, Australia, located within the Kawana Waters urban centre. At the 2011 Australian Census the suburb recorded a population of 3,512.
The western boundary of Warana follows the Mooloolah River and the middle of Wyuna Canal. A reserve, which extends southwards into Bokarina and Wurtulla, has been established along the foreshore resulting in the absence of any beachfront development.