|
Waratah West Newcastle, New South Wales |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°54′4″S 151°42′54″E / 32.90111°S 151.71500°ECoordinates: 32°54′4″S 151°42′54″E / 32.90111°S 151.71500°E | ||||||||||||
| Population | 2,676 (2011 census) | ||||||||||||
| • Density | 1,910/km2 (4,950/sq mi) | ||||||||||||
| Postcode(s) | 2298 | ||||||||||||
| Area | 1.4 km2 (0.5 sq mi) | ||||||||||||
| Location | 8 km (5 mi) WNW of Newcastle | ||||||||||||
| LGA(s) | City of Newcastle | ||||||||||||
| Parish | Newcastle | ||||||||||||
| State electorate(s) | Wallsend | ||||||||||||
| Federal Division(s) | Newcastle | ||||||||||||
|
|||||||||||||
Waratah West is a suburb of Newcastle, New South Wales, Australia, located 8 kilometres (5 mi) from Newcastle's central business district. It is part of the City of Newcastle local government area.