| Warren County, Illinois | |
|---|---|
|
Warren County Courthouse in Monmouth
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1825 |
| Named for | Joseph Warren |
| Seat | Monmouth |
| Largest city | Monmouth |
| Area | |
| • Total | 543 sq mi (1,406 km2) |
| • Land | 542 sq mi (1,404 km2) |
| • Water | 0.6 sq mi (2 km2), 0.1% |
| Population | |
| • (2010) | 17,707 |
| • Density | 33/sq mi (13/km²) |
| Congressional district | 17th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Monmouth, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
31
15
|
1.7
37
21
|
2.9
49
30
|
3.8
63
41
|
4.3
73
51
|
4.3
81
60
|
4.3
85
64
|
4
83
62
|
3.5
77
54
|
3
65
43
|
2.7
49
32
|
2.3
35
20
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
41
−1
−9
|
44
3
−6
|
72
9
−1
|
96
17
5
|
108
23
11
|
108
27
16
|
110
29
18
|
102
28
17
|
88
25
12
|
75
18
6
|
70
9
0
|
59
...
|