|
Warren Road
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Light Rail station | |||||||||||||||
|
Warren Road station in 2014
|
|||||||||||||||
| Location | 202 Warren Road(MD 943) Cockeysville, Maryland 21030 |
||||||||||||||
| Coordinates | 39°28′30″N 76°38′50″W / 39.4750°N 76.6472°WCoordinates: 39°28′30″N 76°38′50″W / 39.4750°N 76.6472°W | ||||||||||||||
| Owned by | Maryland Transit Administration | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Disabled access | Yes | ||||||||||||||
| History | |||||||||||||||
| Opened | 1997 | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
Warren Road station is a Baltimore Light Rail station located off Warren Road in Cockeysville, Maryland. The station opened in 1997 as part of the system's northern extension.