|
Warszawa Żwirki i Wigury
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location |
Ochota, Warsaw, Masovian Poland |
|||||||||||||||||||||||||||||||||
| Coordinates | 52°11′35″N 20°58′52″E / 52.19306°N 20.98111°ECoordinates: 52°11′35″N 20°58′52″E / 52.19306°N 20.98111°E | |||||||||||||||||||||||||||||||||
| Owned by | Polskie Koleje Państwowe S.A. | |||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||
| Structure type | No | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 2008 | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Warszawa Żwirki i Wigury railway station is a railway station in the Ochota district of Warsaw, Poland. It is served by Koleje Mazowieckie, who run services from Warszawa Wschodnia to Góra Kalwaria or Skarżysko-Kamienna.