| Wartberg ob der Aist | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°20′50″N 14°30′30″E / 48.34722°N 14.50833°ECoordinates: 48°20′50″N 14°30′30″E / 48.34722°N 14.50833°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Freistadt | |
| Government | ||
| • Mayor | Erich Hackl (SPÖ) | |
| Area | ||
| • Total | 19.4 km2 (7.5 sq mi) | |
| Elevation | 477 m (1,565 ft) | |
| Population (14 June 2016) | ||
| • Total | 4,212 | |
| • Density | 220/km2 (560/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4224 | |
| Area code | 07236 | |
| Vehicle registration | FR | |
| Website | www.wartberg-aist.at | |
Wartberg ob der Aist is a municipality in the district of Freistadt in the Austrian state of Upper Austria.
Wartberg is the birthplace of Austrian Roman Catholic church official Gerhard Maria Wagner.