| Washington Township | |
|---|---|
| Township | |
|
Location of Washington Township in Warren County |
|
|
Location of Indiana in the United States |
|
| Coordinates: 40°16′36″N 87°19′41″W / 40.27667°N 87.32806°WCoordinates: 40°16′36″N 87°19′41″W / 40.27667°N 87.32806°W | |
| Country | United States |
| State | Indiana |
| County | Warren |
| Government | |
| • Type | Indiana township |
| Area | |
| • Total | 19.51 sq mi (50.5 km2) |
| • Land | 19.12 sq mi (49.5 km2) |
| • Water | 0.38 sq mi (1.0 km2) 1.95% |
| Elevation | 669 ft (204 m) |
| Population (2010) | |
| • Total | 2,298 |
| • Density | 120.2/sq mi (46.4/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| Area code(s) | 765 |
| GNIS feature ID | 454022 |
| Williamsport, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.7
30
13
|
1.6
35
17
|
3.2
47
27
|
3.6
60
38
|
4.2
72
49
|
4.5
81
59
|
3.7
84
62
|
3
82
59
|
2.6
77
51
|
3
64
39
|
3
48
30
|
2.5
35
19
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
42
−1
−11
|
40
2
−8
|
80
8
−3
|
90
16
3
|
106
22
9
|
114
27
15
|
93
29
17
|
77
28
15
|
67
25
11
|
75
Wikipedia
...
| ||