| Wemaers-Cappel | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°48′29″N 2°26′19″E / 50.8081°N 2.4386°ECoordinates: 50°48′29″N 2°26′19″E / 50.8081°N 2.4386°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkerque | |
| Canton | Wormhout | |
| Intercommunality | Flandre Intérieure | |
| Government | ||
| • Mayor (2014-2020) | Laurence Barrois-Goblet | |
| Area1 | 4.13 km2 (1.59 sq mi) | |
| Population (2014)2 | 251 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59655 /59670 | |
| Elevation | 30–75 m (98–246 ft) (avg. 37 m or 121 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Wemaers-Cappel is a commune in the Nord department in northern France.