| — Alpine skier — | ||||||||||||||||||||||||||||
|
January 2015
|
||||||||||||||||||||||||||||
| Disciplines |
Slalom, Combined, Giant slalom |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | SC Drusberg | |||||||||||||||||||||||||||
| Born |
12 May 1993 Unteriberg, Schwyz, Switzerland |
|||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||
| World Cup debut | 23 October 2010 (age 17) | |||||||||||||||||||||||||||
| Website | wendyholdener.ch | |||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||
| Teams | 1 – (2014) | |||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||
| Teams | 4 – (2011, 2013, 2015, 2017) | |||||||||||||||||||||||||||
| Medals | 2 (1 gold) | |||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Seasons | 5th – (2013–17) | |||||||||||||||||||||||||||
| Wins | 2 – (1 PSL, 1 SC) | |||||||||||||||||||||||||||
| Podiums | 13 – (10 SL, 1 PSL, 2 SC) | |||||||||||||||||||||||||||
| Overall titles | 0 – (6th in 2016) | |||||||||||||||||||||||||||
| Discipline titles | 1 – (AC, 2016) | |||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||
Wendy Holdener (born 12 May 1993) is a Swiss World Cup alpine ski racer.
Holdener made her World Cup debut in Sölden in October 2010, and attained her first podium in March 2013, a second place in slalom at Ofterschwang. In 2016, she won the World Cup crystal globe title in the combined discipline.
Standings through 26 Feb 2017