| Werndorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 46°55′16″N 15°28′52″E / 46.92111°N 15.48111°ECoordinates: 46°55′16″N 15°28′52″E / 46.92111°N 15.48111°E | ||
| Country | Austria | |
| State | Styria | |
| District | Graz-Umgebung | |
| Government | ||
| • Mayor | Willibald Rohrer (SPÖ) | |
| Area | ||
| • Total | 6.23 km2 (2.41 sq mi) | |
| Elevation | 309 m (1,014 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,277 | |
| • Density | 370/km2 (950/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8402 | |
| Area code | 03135 | |
| Vehicle registration | GU | |
| Website | www.werndorf. steiermark.at |
|
Werndorf is a municipality in the district of Graz-Umgebung in the Austrian state of Styria.