|
West Launceston Launceston, Tasmania |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°27′4″S 147°7′45″E / 41.45111°S 147.12917°ECoordinates: 41°27′4″S 147°7′45″E / 41.45111°S 147.12917°E | ||||||||||||||
| Population | 4,030 (2011 census) | ||||||||||||||
| Postcode(s) | 7249 | ||||||||||||||
| Location | 1.8 km (1 mi) from Launceston | ||||||||||||||
| LGA(s) | City of Launceston | ||||||||||||||
| State electorate(s) | Bass | ||||||||||||||
| Federal Division(s) | Bass | ||||||||||||||
|
|||||||||||||||
West Launceston is a well-established suburb only minutes from the Launceston CBD and Cataract Gorge with some beautiful views over central Launceston. There are quiet cul-de-sacs and the area is close to parks, shops and schools. The West Launceston Bowls & Community Club Inc after the merger of South Launceston Bowls Club and Patons Bowls Club in 2005.