| White County, Illinois | |
|---|---|
|
White County Courthouse in Carmi
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1815 |
| Seat | Carmi |
| Largest city | Carmi |
| Area | |
| • Total | 502 sq mi (1,300 km2) |
| • Land | 495 sq mi (1,282 km2) |
| • Water | 7.1 sq mi (18 km2), 1.4% |
| Population | |
| • (2010) | 14,665 |
| • Density | 30/sq mi (12/km²) |
| Congressional district | 15th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Carmi, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.1
40
22
|
3
46
26
|
4.4
57
35
|
4.2
68
44
|
5
77
53
|
4.6
86
63
|
4.6
89
67
|
3.6
88
64
|
3.1
81
57
|
2.6
70
44
|
4.2
56
36
|
4
44
26
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
78
4
−6
|
76
8
−3
|
112
14
2
|
106
20
7
|
127
25
12
|
116
30
17
|
117
32
19
|
91
31
18
|
80
27
14
|
66
21
7
|
107
13
2
|
...
|