| Williamson County, Illinois | |
|---|---|
|
Williamson County Courthouse in Marion
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1839 |
| Named for | Williamson County, Illinois |
| Seat | Marion |
| Largest city | Marion |
| Area | |
| • Total | 444 sq mi (1,150 km2) |
| • Land | 420 sq mi (1,088 km2) |
| • Water | 24 sq mi (62 km2), 5.4% |
| Population | |
| • (2010) | 66,357 |
| • Density | 158/sq mi (61/km²) |
| Congressional district | 12th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Marion, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.3
38
19
|
3.2
44
23
|
4.5
55
33
|
4.5
66
42
|
4.9
75
52
|
4.3
83
61
|
3.9
87
65
|
3.7
86
63
|
3.1
79
55
|
3.1
68
43
|
4.8
55
34
|
3.7
43
24
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
83
3
−7
|
81
7
−5
|
113
13
1
|
115
19
6
|
125
24
11
|
110
28
16
|
99
31
18
|
94
30
17
|
80
26
13
|
78
20
6
|
121
13
1
|
94
Wikipedia
...
|