| Winner, South Dakota | |
|---|---|
| City | |
|
Tripp County courthouse in Winner
|
|
|
Location in Tripp County and the state of South Dakota |
|
| Coordinates: 43°22′26″N 99°51′28″W / 43.37389°N 99.85778°WCoordinates: 43°22′26″N 99°51′28″W / 43.37389°N 99.85778°W | |
| Country | United States |
| State | South Dakota |
| County | Tripp |
| Incorporated | 1911 |
| Area | |
| • Total | 2.20 sq mi (5.70 km2) |
| • Land | 2.20 sq mi (5.70 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 1,969 ft (600 m) |
| Population (2010) | |
| • Total | 2,897 |
| • Estimate (2015) | 2,825 |
| • Density | 1,316.8/sq mi (508.4/km2) |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP code | 57580 |
| Area code(s) | 605 |
| FIPS code | 46-72180 |
| GNIS feature ID | 1266939 |
| Website | winnersd.org |
| Winner, South Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.5
34
12
|
0.7
38
15
|
1.5
48
23
|
2.7
60
34
|
3.8
71
47
|
3.9
81
57
|
2.9
88
63
|
2.2
87
60
|
2.2
78
50
|
1.9
64
37
|
1
47
25
|
0.6
34
14
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
13
1
−11
|
17
3
−9
|
39
9
−5
|
69
16
1
|
96
22
8
|
99
27
14
|
75
31
17
|
57
31
16
|
57
26
10
|
Wikipedia
...
| ||