Wolfbiker | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Evergreen Terrace | ||||
Released | July 24, 2007 | |||
Recorded | Late 2006–2007 | |||
Genre | Metalcore, melodic hardcore | |||
Length | 34:48 | |||
Label | Metal Blade | |||
Evergreen Terrace chronology | ||||
|
||||
Singles from Wolfbiker | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Absolute Punk | 79% |
About.com | ![]() ![]() ![]() ![]() ![]() |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wolfbiker is the fourth full-length album by American band Evergreen Terrace and their first release on Metal Blade Records. It was released on July 24, 2007. It is the band's first album to feature drummer Kyle Mims.
All music and lyrics by Evergreen Terrace, except for track 4 by Evergreen Terrace and Jared Boice.
The band is known for referring to pop culture in their titles, lyrics, and soundbites.