| Wolfsegg | ||
|---|---|---|
|
||
| Coordinates: 49°6′27″N 11°58′39″E / 49.10750°N 11.97750°ECoordinates: 49°6′27″N 11°58′39″E / 49.10750°N 11.97750°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Regensburg | |
| Municipal assoc. | Pielenhofen-Wolfsegg | |
| Government | ||
| • Mayor | Ludwig Renner | |
| Area | ||
| • Total | 7.46 km2 (2.88 sq mi) | |
| Elevation | 370-420 m (−1,010 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,516 | |
| • Density | 200/km2 (530/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93195 | |
| Dialling codes | 09409 | |
| Vehicle registration | R | |
| Website | www.wolfsegg.de | |
Wolfsegg is a municipality in the district of Regensburg in Bavaria in Germany.