|
Wongabel Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°20′01″S 145°28′09″E / 17.3336°S 145.4691°ECoordinates: 17°20′01″S 145°28′09″E / 17.3336°S 145.4691°E | ||||||||||||||
| Postcode(s) | 4883 | ||||||||||||||
| Area | 45.8 km2 (17.7 sq mi) | ||||||||||||||
| LGA(s) | Tablelands Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal Division(s) | Kennedy | ||||||||||||||
|
|||||||||||||||
Wongabel is a locality in the Tablelands Region, Queensland, Australia.
The locality name comes from the railway station name, assigned on 20 October 1910 and is an Aboriginal word meaning wood pigeon.
In World War II as part of the Atherton Project, tent encampments were established by the Australian Army (6th and 7th Divisions) near Wongabel, Wondecla and Ravenshoe.