Wood River Township | |
Township | |
Country | United States |
---|---|
State | Illinois |
County | Madison |
Elevation | 443 ft (135.0 m) |
Coordinates | 38°52′33″N 90°05′01″W / 38.87583°N 90.08361°WCoordinates: 38°52′33″N 90°05′01″W / 38.87583°N 90.08361°W |
Area | 26.22 sq mi (67.9 km2) |
- land | 24.84 sq mi (64 km2) |
- water | 1.38 sq mi (4 km2) |
Population | 31,537 (2010) |
Density | 1,269.5/sq mi (490.2/km2) |
Settled | November 2, 1875 |
Timezone | CST (UTC-6) |
- summer (DST) | CDT (UTC-5) |
Location in Madison County
|
|
Location of Illinois in the United States
|
Wood River Township is located in Madison County, Illinois, in the United States. As of the 2010 census, its population was 31,537 and it contained 14,226 housing units.
According to the 2010 census, the township has a total area of 26.22 square miles (67.9 km2), of which 24.84 square miles (64.3 km2) (or 94.74%) is land and 1.38 square miles (3.6 km2) (or 5.26%) is water.