| Woodridge, Illinois | |
|---|---|
| Village | |
| Village of Woodridge, Illinois | |
|
Location of Woodridge in DuPage County, Illinois
|
|
|
Location of Woodridge in DuPage County, Illinois. |
|
|
Location of Illinois in the United States |
|
| Coordinates: 41°44′40″N 88°2′38″W / 41.74444°N 88.04389°WCoordinates: 41°44′40″N 88°2′38″W / 41.74444°N 88.04389°W | |
| Country | United States |
| State | Illinois |
| County | DuPage |
| Government | |
| • Mayor | Gina Cunningham |
| Area | |
| • Total | 9.79 sq mi (25.36 km2) |
| • Land | 9.63 sq mi (24.94 km2) |
| • Water | 0.16 sq mi (0.42 km2) |
| Population (2010) | |
| • Total | 32,971 |
| • Estimate (2016) | 33,476 |
| • Density | 3,475.86/sq mi (1,342.03/km2) |
| Time zone | CST (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP Code(s) | 60517 |
| Area code(s) | 630 and 331 |
| FIPS code | 17-83245 |
| Website | www |
| Woodridge, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
32
14
|
1.6
38
19
|
2.6
50
28
|
3.8
63
38
|
3.9
75
48
|
3.9
84
57
|
4
87
63
|
4.6
85
61
|
3.4
78
53
|
2.7
67
42
|
3.2
50
32
|
2.5
37
20
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
47
0
−10
|
40
3
−7
|
67
10
−2
|
97
17
3
|
100
24
9
|
99
29
14
|
101
31
17
|
117
29
16
|
Wikipedia
...
| |||