| Wrestedt | ||
|---|---|---|
|
||
| Coordinates: 52°54′N 10°35′E / 52.900°N 10.583°ECoordinates: 52°54′N 10°35′E / 52.900°N 10.583°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Uelzen | |
| Municipal assoc. | Aue | |
| Government | ||
| • Mayor | Heinz-Hermann Schulze (CDU) | |
| Area | ||
| • Total | 140.8 km2 (54.4 sq mi) | |
| Elevation | 51 m (167 ft) | |
| Population (2015-12-31) | ||
| • Total | 6,541 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 29559 | |
| Dialling codes | 05802 | |
| Vehicle registration | UE | |
| Website | www.wrestedt.de | |
Wrestedt is a municipality in the district of Uelzen, in Lower Saxony, Germany. It is situated approximately 7 km south of Uelzen. Wrestedt is the seat of the Samtgemeinde ("collective municipality") Aue, which consists of the municipalities Bad Bodenteich, Lüder, Soltendieck, and Wrestedt.