Location | 79th Street & West Columbus Avenue Chicago, Illinois |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°44′56″N 87°42′13″W / 41.7489°N 87.7036°WCoordinates: 41°44′56″N 87°42′13″W / 41.7489°N 87.7036°W | ||||||||||
Owned by | Metra | ||||||||||
Line(s) | |||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Connections | CTA Buses | ||||||||||
Construction | |||||||||||
Parking | Yes; Vending | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | C | ||||||||||
History | |||||||||||
Opened | 1984 | ||||||||||
Traffic | |||||||||||
Passengers (2014) | 294 (avg. weekday) | ||||||||||
Rank | 149 out of 236 | ||||||||||
Services | |||||||||||
|
Wrightwood is a station on Metra's SouthWest Service in Wrightwood neighborhood in Chicago, Illinois. The station is 11.5 miles (18.5 km) away from Union Station, the northern terminus of the line. In Metra's zone-based fare system, Wrightwood is in zone C. There is an unstaffed shelter and across from the station is Norfolk Southern's Landers Yard.