| Wulkaprodersdorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°58′N 16°30′E / 47.967°N 16.500°ECoordinates: 47°58′N 16°30′E / 47.967°N 16.500°E | ||
| Country | Austria | |
| State | Burgenland | |
| District | Eisenstadt-Umgebung | |
| Government | ||
| • Mayor | Hans Rudolf Haller | |
| Area | ||
| • Total | 12.2 km2 (4.7 sq mi) | |
| Elevation | 171 m (561 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,921 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7041 | |
| Website | www.wulkaprodersdorf.at | |
Wulkaprodersdorf (Croatian: Vulkaproderštof, Hungarian: Vulkapordány, Vulka-Pordány) is a town in the district of Eisenstadt-Umgebung in the Austrian state of Burgenland.