| SEPTA Regional Rail station | |||||||||||||||||||||||||||
|
Facing Bala-bound on the Wynnefield Avenue station platform. The right-of-way for the second track is quite visible near the fence in the distance.
|
|||||||||||||||||||||||||||
| Coordinates | 39°59′25″N 75°13′32.5″W / 39.99028°N 75.225694°WCoordinates: 39°59′25″N 75°13′32.5″W / 39.99028°N 75.225694°W | ||||||||||||||||||||||||||
| Owned by | SEPTA | ||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||
| Connections |
|
||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||
| Parking | 71 spaces | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Fare zone | 1 | ||||||||||||||||||||||||||
| Electrified | 1930 | ||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Wynnefield Avenue station is a SEPTA Regional Rail station in Philadelphia, Pennsylvania. Located at Wynnefield and Bryn Mawr Avenues, it serves the Cynwyd Line. It is the northernmost station on the Cynwyd Line in Philadelphia.