|
Xiaoyuan Station in November 2017
|
|||||||||||
| Location | Longlin Rd., Mentougou District, Beijing China |
||||||||||
| Coordinates | 39°53′20″N 116°06′29″E / 39.888996°N 116.108117°ECoordinates: 39°53′20″N 116°06′29″E / 39.888996°N 116.108117°E | ||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corp., Ltd | ||||||||||
| Line(s) | S1 line | ||||||||||
| History | |||||||||||
| Opened | December 30, 2017 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Xiaoyuan station is a station on Line S1 of the Beijing Subway, it was opened on December 30 2017.