|
Yale
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TheRide light rail station | |||||||||||||||||||
|
The Yale station with Interstate 25 on the right side of the image.
|
|||||||||||||||||||
| Location | 5315 East Yale Avenue Denver, Colorado |
||||||||||||||||||
| Coordinates | 39°40′09″N 104°55′38″W / 39.6691°N 104.9272°WCoordinates: 39°40′09″N 104°55′38″W / 39.6691°N 104.9272°W | ||||||||||||||||||
| Owned by | Regional Transportation District | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||
| Connections | TheRide buses | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Parking | 129 spaces | ||||||||||||||||||
| Bicycle facilities | 8 racks, 10 lockers | ||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Fare zone | B | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | November 17, 2006 | ||||||||||||||||||
| Services | |||||||||||||||||||
|
|||||||||||||||||||
Yale station is an island platformed RTD light rail station in Denver, Colorado, United States. Operating as part of the E, F, and H Lines, the station was opened on November 17, 2006, and is operated by the Regional Transportation District. The station features a series of public art murals entitled Connected, which was created by Gregory Gove and dedicated in 2007.
Alternatively, Yale Station may refer to a Post Office serving Yale University, located on Yale's Old Campus in the basement of Wright Hall at the corner of Elm & High Streets in New Haven, Connecticut. In the 19th Century, Yale Station was located in Connecticut Hall, also on Yale's Old Campus.