| Personal information | |||
|---|---|---|---|
| Full name | Yasushi Yoshida | ||
| Date of birth | August 9, 1960 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1979–1982 | Waseda University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1983–1992 | Mitsubishi Motors | 175 | (35) |
| Total | 175 | (35) | |
| Teams managed | |||
| 1999 | Urawa Reds | ||
| 2005–2007 | Japan U-20 | ||
| 2011–2012 | Japan U-20 | ||
| 2013 | Roasso Kumamoto | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Yasushi Yoshida (吉田 靖 Yoshida Yasushi?, born August 9, 1960) is a former Japanese football player and manager.
He led Japanese U-20 national team as a supervisor and participated in 2007 FIFA U-20 World Cup.