| York Landing Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Manitoba | ||||||||||
| Location | York Landing, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 621 ft / 189 m | ||||||||||
| Coordinates | 56°05′22″N 096°05′21″W / 56.08944°N 96.08917°WCoordinates: 56°05′22″N 096°05′21″W / 56.08944°N 96.08917°W | ||||||||||
| Map | |||||||||||
| Location in Manitoba | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2010) | |||||||||||
|
|||||||||||
| Aircraft movements | 398 |
|---|
York Landing Airport, (IATA: ZAC, ICAO: CZAC), is located adjacent to York Landing, Manitoba, Canada.