| Yssandon | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 45°12′33″N 1°22′38″E / 45.2092°N 1.3772°ECoordinates: 45°12′33″N 1°22′38″E / 45.2092°N 1.3772°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | L'Yssandonnais | |
| Intercommunality | Bassin Brive | |
| Government | ||
| • Mayor (2014-2020) | Raymond Peyramaure | |
| Area1 | 20.17 km2 (7.79 sq mi) | |
| Population (2013)2 | 734 | |
| • Density | 36/km2 (94/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19289 /19310 | |
| Elevation | 109–356 m (358–1,168 ft) (avg. 460 m or 1,510 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Yssandon is a commune in the Corrèze department in central France.