| Personal information | |||
|---|---|---|---|
| Full name | Yuichi Kubo | ||
| Date of birth | September 26, 1988 | ||
| Place of birth | Kinokawa, Wakayama, Japan | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
SC Sagamihara | ||
| Number | 13 | ||
| Youth career | |||
| 2004–2006 | Nagoya Grampus U-18 | ||
| 2007–2010 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | JEF United Ichihara Chiba | 30 | (1) |
| 2012–2013 | → Gainare Tottori (loan) | 48 | (10) |
| 2014–2016 | Fagiano Okayama | 54 | (6) |
| 2016 | → Mito HollyHock (loan) | 14 | (0) |
| 2017– | SC Sagamihara | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2017. |
|||
Yuichi Kubo (久保 裕一, born September 26, 1988) is a Japanese footballer who plays for Fagiano Okayama, as a striker for SC Sagamihara.
Updated to 23 February 2017.