| Personal information | |||
|---|---|---|---|
| Full name | Yutaka Yoshida | ||
| Date of birth | 17 February 1990 | ||
| Place of birth | Fujinomiya, Shizuoka, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Defender | ||
| Club information | |||
|
Current team
|
Sagan Tosu | ||
| Number | 23 | ||
| Youth career | |||
| 2005–2007 | Shizuoka Gakuen High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Ventforet Kofu | 84 | (0) |
| 2012–2014 | Shimizu S-Pulse | 85 | (2) |
| 2015– | Sagan Tosu | 31 | (1) |
| National team | |||
| 2007 | Japan U17 | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
|||
Yutaka Yoshida (吉田 豊 Yoshida Yutaka?, born 17 February 1990 in Fujinomiya, Shizuoka) is a Japanese football player currently playing for Sagan Tosu.
He was a member of U-17 Japan national football team for 2007 FIFA U-17 World Cup.
Updated to 23 February 2016.