| Zachrašťany | |
| Village | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Hradec Králové |
| Commune | Nový Bydžov |
| Elevation | 232 m (761 ft) |
| Coordinates | 50°12′36″N 15°28′56″E / 50.21000°N 15.48222°ECoordinates: 50°12′36″N 15°28′56″E / 50.21000°N 15.48222°E |
| Area | 4.39 km2 (1.69 sq mi) |
| Population | 182 (2006-07-03) |
| Density | 41/km2 (106/sq mi) |
| First mentioned | 1297 |
| Mayor | Jana Hubáčková |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 504 01 |
| Statistics: statnisprava.cz | |
| Website: www.zachrastany.novobydzovsko.org | |
Zachrašťany is a village in the Czech Republic.