| Zalla | |||
|---|---|---|---|
| Municipality | |||
|
Zalla as seen from Ibarra
|
|||
|
|||
| Location of Zalla within the Basque Country | |||
| Coordinates: 43°12′51″N 3°07′52″W / 43.21417°N 3.13111°WCoordinates: 43°12′51″N 3°07′52″W / 43.21417°N 3.13111°W | |||
| Country | Spain | ||
| Autonomous community | Basque Country | ||
| Province | Biscay | ||
| Comarca | Enkarterri | ||
| Founded | 12th century | ||
| Government | |||
| • Mayor | Javier Portillo (Zalla Bai) | ||
| Area | |||
| • Total | 31.03 km2 (11.98 sq mi) | ||
| Elevation | 96 m (315 ft) | ||
| Population (2014) | |||
| • Total | 8,481 | ||
| • Density | 270/km2 (710/sq mi) | ||
| Demonym(s) | Spanish: zallense | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 48860 48850 48869 |
||
| Website | Official website | ||
Zalla is a town and municipality located in the province of Biscay, in the Autonomous Community of the Basque Country, northern Spain.