|
Zillmere
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southbound view from Platform 3 in August 2012
|
|||||||||||
| Location | Zillmere Road, Zillmere | ||||||||||
| Coordinates | 27°21′32″S 153°02′12″E / 27.3588°S 153.0368°ECoordinates: 27°21′32″S 153°02′12″E / 27.3588°S 153.0368°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | City network | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 14.95 kilometres from Central | ||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 218 bays | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600446 (platform 1) 600447 (platform 2) 600448 (platform 3) |
||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
|
|||||||||||
Zillmere railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Zillmere.
Zillmere is served by all City network services from Kippa-Ring to Central, many continuing to Springfield Central
Brisbane Transport operate six routes via Zillmere station: