| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | March 31 – April 12 | ||||||||||||
| Stages | 12 | ||||||||||||
| Distance | 1,974 km (1,227 mi) | ||||||||||||
| Winning time | 48h 36' 55" | ||||||||||||
| Results | |||||||||||||
|
|||||||||||||
| Winner |
|
(Seguros Amaya) | |
| Second |
|
(Manzana Postobón) | |
| Third |
|
(Gaseosas Glacial) |
The 42nd edition of the Vuelta a Colombia was held from March 31 to April 12, 1992. There were a total number of 93 competitors, including 20 foreign riders. The race started in Pereira.