Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | March 20 – April 4 | ||||||||||||||||||||||||||||||||||||
Stages | 16 | ||||||||||||||||||||||||||||||||||||
Distance | 2,322 km (1,443 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 61h 09' 54" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Winner |
![]() |
(Lotería de Medellín) |
---|---|---|---|
Second |
![]() |
(Manzana Postobón) | |
Third |
![]() |
(Gaseosas Glacial) | |
|
|||
Points |
![]() |
(Manzana Postobón) | |
Mountains |
![]() |
(Manzana Postobón) | |
Youth |
![]() |
(Lotería de Nariño) | |
Combination |
![]() |
(Lotería de Medellín) | |
Team | Manzana Postobón |
The 43rd edition of the Vuelta a Colombia was held from March 20 to April 4, 1993. There were a total number of 102 competitors, including 26 foreign riders. The race started in Ecuador.