| Race details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | April 18 – May 1 | ||||||||||||||||||||||||||||||||||||
| Stages | 13 | ||||||||||||||||||||||||||||||||||||
| Distance | 1,927 km (1,197 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 53h 28' 25" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Winner |
|
(Pony Malta-Kelme) | |
| Second |
|
(Aguardiente) | |
| Third |
|
(Gaseosas Glacial) | |
|
|
|||
| Points |
|
(Ron Medellín-Lotín) | |
| Mountains |
|
(Gaseosas Glacial) | |
| Youth |
|
(Postobón Aficionado) | |
| Combination |
|
(Aguardiente) | |
| Team | Aguardiente | ||
The 45th edition of the Vuelta a Colombia, a bicycle stage race was held from April 18 to May 1, 1995. There were a total number of 111 competitors.