| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | April 21 – May 5 | ||||||||||||||||||||||||||||||||
| Stages | 14 | ||||||||||||||||||||||||||||||||
| Distance | 1,968 km (1,223 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 58h 42' 10" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Winner |
|
(Gaseosas Glacial-Selle Italia) | |
| Second |
|
(Gobernación de Antioquia-Pilsen) | |
| Third |
|
(Manzana Postobón) | |
|
|
|||
| Points |
|
(Todos por Boyacá) | |
| Mountains |
|
(Gaseosas Glacial-Selle Italia) | |
| Combination |
|
(Pony Malta-Avianca) | |
| Team | Pony Malta-Kelme | ||
The 46th edition of the Vuelta a Colombia was held from April 21 to May 5, 1996. There were a total number of 106 competitors, including a Spanish rider, (Laudelino Cubino) and an Ecuadorian rider (Héctor Chiles). 77 cyclists finished the stage race.