| Race details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | June 30 – July 14 | ||||||||||||||||||||||||||||||||||||||||
| Stages | 14 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 1,728.8 km (1,074 mi) | ||||||||||||||||||||||||||||||||||||||||
| Winning time | 45h 34' 21" | ||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Winner |
|
(Colombia Selle Italia) | |
| Second |
|
(05 Orbitel) | |
| Third |
|
(Lotería de Boyacá) | |
|
|
|||
| Points |
|
(05 Orbitel) | |
| Mountains |
|
(Alcaldía de Cabimas) | |
| Youth |
|
(Aguardiente Cristal) | |
| Combination |
|
(Alcaldía de Cabimas) | |
| Sprints |
|
(05 Orbitel) | |
| Team | 05 Orbitel | ||
The 52nd edition of the Vuelta a Colombia was held from June 30 to July 14, 2002.