| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | June 16 – June 30 | ||||||||||||||||||||||||||||||||
| Stages | 15 | ||||||||||||||||||||||||||||||||
| Distance | 2,200 km (1,367 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 56h 14' 59" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Winner |
|
(Lotería de Boyacá) | |
| Second |
|
(05 Orbitel) | |
| Third |
|
(Aguardiente Antioqueño) | |
|
|
|||
| Points |
|
(Lotería de Boyacá) | |
| Mountains |
|
(05 Orbitel) | |
| Youth |
|
(Epmnet) | |
| Team | Lotería de Boyacá | ||
The 53rd edition of the Vuelta a Colombia was held from June 16 to June 30, 2003. The cycling race took place over fifteen stages (including a prologue) and 2,200 kilometres.