2004 Arizona Wildcats football | |
---|---|
Conference | Pacific-10 |
2004 record | 3–8 (2–6 Pac-10) |
Head coach | Mike Stoops (1st year) |
Home stadium |
Arizona Stadium (Capacity: 56,002) |
2004 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 USC * $ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 California | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Arizona State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
10:02
|
ASU | Jesse Ainsworth 21 yard field goal | Arizona St 3-0 |
1 |
5:27
|
ARIZ | Nick Folk 53 yard field goal | Tie 3-3 |
1 |
:32
|
ASU | Hakim Hill 1 yard run (Jesse Ainsworth kick) | Arizona St 10-3 |
2 |
11:01
|
ARIZ | Richard Fleming 54 yard pass from Richard Kovalcheck (Nick Folk kick) | Tie 10-10 |
2 |
6:14
|
ARIZ | Nick Folk 23 yard field goal | Arizona 13-10 |
2 |
4:16
|
ASU | Jimmy Verdon 24 yard fumble return (Jesse Ainsworth kick) | Arizona St 17-13 |
2 |
:07
|
ARIZ | Mike Jefferson 2 yard pass from Richard Kovalcheck (Nick Folk kick) | Arizona 20-17 |
3 |
9:53
|
ARIZ | Gilbert Harris 6 yard run (Nick Folk kick) | Arizona 27-17 |
4 |
14:11
|
ASU | Jesse Ainsworth 36 yard field goal | Arizona 27-20 |
4 |
9:32
|
ARIZ | Mike Jefferson 47 yard pass from Richard Kovalcheck (Nick Folk kick) | Arizona 34-20 |
4 |
5:05
|
ASU | Jamaal Lewis 3 yard pass from Sam Keller (Jesse Ainsworth kick) | Arizona 34-27 |
The 2004 Arizona Wildcats football team represented the University of Arizona during the 2004 NCAA Division I-A football season. They were coached by Mike Stoops.